Schedule
CS290F Fall 2006 - UCSB Computer Science - Thorsten von Eicken
'WARNING: This schedule is tentative and is guaranteed to change throughout the quarter. Use it only as a guideline.
| Week | Mon lecture | Wed lecture | Handout | Due | |
|---|---|---|---|---|---|
| 1 | 10/2 - 10/4 | PDF Introduction: about "scalable" and "internet services" | Ruby web services demo (no lecture slides) | Project 1 Monday | |
| 2 | 10/9 - 10/11 | PDF Intro to Rails, MVC and web services | PDF The HTTP protocol and its quirks | ||
| 3 | 10/16 - 10/18 | PDF TCP refresher, server architectures, ... | PDF Apache, Lighttpd, Mongrel, plug-in architectures | Project 2 Monday | Project 1 Monday |
| 4 | 10/23 - 10/25 | Paper: PDF Measuring the capacity of a web server under realistic loads | PDF Load balancing, NAT, DNS tricks and pitfalls, BGP, global load balancing, reverse proxies | Project 3 Wednesday | |
| 5 | 10/30 - 11/1 | PDF The Web pipe, scaling horizontally | PDF Web server replication | Project 2 Monday | |
| 6 | 11/6 - 11/8 | PDF Database concurrency control PDF Deployment with Capistrano | PDF Caching pages and fragments, cache servers | ||
| 7 | 11/13 - 11/15 | PDF Database crash recovery | PDF Distributed hash tables | Project 4 Monday | Project 3 Wednesday |
| 8 | 11/20 - 11/22 | Guest lecture by Amazon's Jinesh Varia -- AWS services. | PDF Paper Harvest & Yield | ||
| 9 | 11/27 - 11/29 | PDF Guest lecture by Antoni Batchelli - Java & J2EE | PDF Database replication | Project 4 part A Monday | |
| 10 | 12/4 - 12/6 | Database replication cont. | PDF Wrap-up. Project presentations: biblioful. Project discussion. | Project 4 part B Monday | |
| 11 | 12/11 - 12/15 | Thursday 14th 9am-noon: "in-class" project presentations. 10 minutes per group. Coffee and bagels provided. PDF | Project 4 full Thursday 8am | ||
